Grady Coma Scale
| Responds appropriately to: | ||||
|---|---|---|---|---|
| Grade | State of awareness | Calling name | Light pain | Deep pain |
| I | Confused, drowsy, lethargic, indifferent and/or uncooperative; does not lapse into sleep when left undisturbed | Yes | Yes | Yes |
| II | Stuporous; may be disoriented to time, place, and person; will lapse into sleep when not disturbed; or belligerent and uncooperative | No | Yes | Yes |
| III | Deep stupor; requires strong pain to evoke movement | No | No | Yes |
| IV | Exhibits decorticate or decerebrate posturing to a deep pain stimulus | No | No | No |
| V | Does not respond to any stimuli; flaccid | No | No | No |
From: Chapter 57, Level of Consciousness
Source :
http://www.ncbi.nlm.nih.gov/books/NBK380/table/A1733/?report=objectonly
No comments:
Post a Comment